

























Property Attributes
- MLS#1431036
- TypeFarm
- CountyCOMAL
- CitySpring Branch
- Area2602
- Zip78070
- StyleFarm Ranch
- Year Built2001
- Taxes21382
- Price$ 2,250,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6339
- Lot Size29.3 Acres
Listing Provided Courtesy Of:
M. Matin Tabbakh at San Antonio Portfolio KW RE AH
Property Description
TRUE STUNNER RANCH HOME, ANYONE WOULD WISH TO BE QUARANTINED INSIDE! Minutes from the vibrant intersection of Hwy 281 @ TX 46 in Kestrel Airpark accessible inside the gates of Ahern Ranches community. Magnificent main house with the FINEST country-style luxury appointments. Separate roomy guest house. Award wining Zars Pool. State of the art, Kentucky Derby professional-racer-style Barn for the most discriminating horse lovers: 3 stalls with rubber floor, water and drain in each stall, horse-wash station, corral with direct access to all stalls, saddle room, gigantic barn garage with dual overhead doors for ez ingress-egress for any truck while towing horse trailer , 3 living quarters, indoor/outdoor observation rooms and fenced horse-riding space and more. This is a MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Arlon Seay Elementary School | Spring Branch Middle School | Smithson Valley High School |
Price History | |
---|---|
1/2/2020 | Listed $2,250,000 |
General Features
Available W/ Lease | No |
---|---|
Bathrooms | 7 |
Class | Farm Ranch |
Elementary School | Arlon Seay |
High School | Smithson Valley |
Homestead | No |
Legal Description | AHERN CREEK RANCHES, LOT 7 |
Listing Area | 2602 |
Middle School | Spring Branch |
Mineral Owned By Seller | 100 |
Owner | C/O Broker |
Proposed Terms | Conventional, Cash, Other |
Restrictions | Call Broker |
Road Frontage | Private, Paved |
School District | Comal |
Sewer | Septic |
Status | Active |
Taxes | 21382 |
Type | Farm/Ranch |
Utilities Available | Electricity, Water, Telephone, Cable TV, High Speed Internet |
Utilities On Site | Electricity, Butane/Propane, Water, Telephone, Cable TV |
Water | Other |
Year Built | 2001 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 12 |
Bedroom4 Length | 14 |
Bedroom4 Width | 12 |
Bedroom5 Length | 14 |
Bedroom5 Width | 12 |
Dining Room Length | 19 |
Entry Room Length | 24 |
Entry Room Width | 17 |
Family Room Length | 27 |
Full Baths | 7 |
Kitchen Length | 25 |
Kitchen Width | 14 |
Living Area | 6339 |
Master Bath Length | 21 |
Master Bath Width | 11 |
Master Bed Length | 23 |
Master Bed Width | 17 |
Other | No |
Other Room Length | 23 |
Other Room Use | GAME ROOM |
Other Room Width | 23 |
Other Room2 Length | 22 |
Other Room2 Use | GUEST HOME |
Other Room2 Width | 21 |
Study/office Length | 15 |
Study/office Width | 12 |
Total Bedrooms | 7 |
Utility Room Length | 11 |
Utility Room Width | 8 |
Exterior Features
Irrigation Wells | 2+ Wells |
---|---|
Lot Improvements | Street Paved, Curbs, Asphalt |
Mineral Rights | All Conveyed |
Shallow Water | 2+ Wells |
Terrain | Gentle/Slope, Rolling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool