

















Property Attributes
- MLS#1453749
- TypeSingle Family
- CountyWILSON
- CityStockdale
- Area2800
- NeighborhoodCity of Stockdale
- Zip78160
- StyleOne Story
- Taxes1083
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage612
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Sylvia Skorupa at Crisp Realty, Inc.
Property Description
Little Charmer! Completely rehabbed from roof to foundation. Real pretty vinyl flooring. Home is a petite 2 bedroom one bath, with kitchen/dining combo. Total property size is .67 of an acre and includes a warehouse/shop of over 2400 sq. ft. Shop/Warehouse fronts Main St in Stockdale. Gorgeous, mature trees, including several producing pecan trees. Both properties joined together for this sale. The shop has frontage on SE Main street. This property is being sold "AS IS WHERE IS." Lots of potential for Investors!
Elementary School | Middle School | High School |
---|---|---|
Stockdale Elementary School | Stockdale Middle School | Stockdale High School |
Price History | |
---|---|
4/29/2020 | Listed $125,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Stockdale |
Heating | None |
High School | Stockdale |
Hoa Mandatory | None |
Home Faces | West |
Legal Description | City of Stockdale, block 42, L |
Listing Area | 2800 |
Middle School | Stockdale |
Miscellaneous | As-Is |
Neighborhood Amenities | None |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | Stockdale Isd |
Status | Active |
Style | One Story |
Subdivision | City of Stockdale |
Taxes | 1083.46 |
Type | Single Family Detached |
Year Built | U |
Interior Features
Bedroom2 Width | 8 |
---|---|
Dining Room Length | 10 |
Dining Room Width | 6 |
Flooring | Other |
Full Baths | 1 |
Heating Fuel | Other |
Interior Features | One Living Area, Eat-In Kitchen, Shop, All Bedrooms Downstairs |
Kitchen Length | 10 |
Kitchen Width | 7 |
Living Area | 612 |
Living Room Length | 10 |
Living Room Width | 13 |
Master Bed Length | 20 |
Master Bed Width | 11 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 2 |
Window Coverings | None Remain |
Exterior Features
Exterior | Wood, Siding |
---|---|
Exterior Features | Storage Building/Shed, Mature Trees, Wire Fence, Workshop |
Garage Parking | None/Not Applicable |
Inclusions | Electric Water Heater, City Garbage service |
Lot Description | 1/2-1 Acre |
Lot Improvements | City Street |
Lot Size | .69 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool