









Property Attributes
- MLS#1491976
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0700
- Zip78207
- StyleOne Story
- Year Built2019
- Taxes5724
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Sylvia Lopez at 3D Realty & Property Mgmt.
Property Description
NEW CONSTRUCTION, BEAUTIFUL STONE & FIBER CEMENT 3/2 home located in the center of SA,spacious open floor plan extra large bedrooms, nice solid stucco & iron privacy gate in front, wood privacy fence on 2 sides, cinderblock on one side. Has 2 entrances or exits, backs up to alley, extra large lot 50'x150' for those family BBQ'S All 20x20 tile throughout,for low maintenance. This one won't last.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
10/29/2020 | Listed $220,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | LAINEZ |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | NCB2449BLK1LOT10A&10B |
Listing Area | 0700 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, Cash |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active |
Style | One Story |
Subdivision | UNKNOWN |
Taxes | 5724 |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Bedroom2 Width | 14 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 14 |
Family Room Length | 30 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen |
Kitchen Length | 16 |
Kitchen Width | 14 |
Living Area | 1540 |
Master Bed Length | 18 |
Master Bed Width | 16 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 14 |
Utility Room Width | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stone/Rock |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool