




























Property Attributes
- MLS#1497295
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1400
- NeighborhoodGreen Spring Valley
- Zip78247
- StyleOne Story
- Year Built2003
- Taxes5047
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Toni Roberts at eXp Realty LLC
Property Description
Location, location, location!!!!! This home is located in a neighborhood that is close to 1604, 281 and Wurzbach Parkway. Beautiful one story home with 3 bedrooms, 2 bathrooms and located in a cul-de-sac. Extremely large master bedroom. Brazilian laminated wood flooring throughout the home with the exception of the kitchen, breakfast nook and bathroom areas. Air conditioning unit was replaced in July 2017 and hot water heater was replaced in May 2020. Please verify all room measurements as they are approximate. Must see to appreciate!!!!
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
11/30/2020 | Listed $249,900 |
12/10/2020 | 3% - $244,900 |
General Features
Bathrooms | 2 |
---|---|
Builder | Avenue |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
HOA Fee | 104.33 |
HOA Frequency | Quarterly |
HOA Name | GREEN SPRING VALLEY HOA |
Heating | Central |
High School | Call District |
Hoa Mandatory | Mandatory |
Legal Description | NCB 18890 BLK 4 LOT 80 GREEN S |
Listing Area | 1400 |
Middle School | Call District |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Tennis, Park/Playground, Jogging Trails, Basketball Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | CALL DISTRICT |
Status | Active |
Style | One Story |
Subdivision | GREEN SPRING VALLEY |
Taxes | 5047.8 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 12 |
Breakfast Room Length | 8 |
Breakfast Room Width | 7 |
Dining Room Length | 13 |
Dining Room Width | 8 |
Flooring | Carpeting, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Utility Room Inside |
Kitchen Length | 12 |
Kitchen Width | 11 |
Living Area | 1601 |
Living Room Length | 18 |
Living Room Width | 21 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 11 |
Master Bath Width | 6 |
Master Bed Length | 24 |
Master Bed Width | 14 |
Master Bedroom | Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Privacy Fence |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Electric Water Heater |
Lot Size | .11 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool