









































Property Attributes
- MLS#1498259
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1804
- NeighborhoodIndian Springs
- Zip78261
- StyleTwo Story,Texas Hill Country
- Year Built2013
- Taxes9785
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3538
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Gina Fontenot at Keller Williams Heritage
Property Description
This meticulously maintained home is located in the desirable gated community of Indian Springs Estate. The home welcomes you through the grand foyer that boast two story ceilings. This 4 bedroom home features a family room, dining room, oversized breakfast bar, loft and game room. The kitchen is beautifully appointed with granite counter tops, stainless steel appliances, gas cooktop, double ovens, oversized walk in pantry and double crown molding. The dining room is appointed with a two story accent wall covered in brick and stone. The home offers an open floor plan with wood and tile flooring throughout the downstairs, plantation shutters and lots of natural lighting. Upstairs provides three oversized secondary bedrooms with walk in closets, two full bathrooms, and an oversized media room with a wet bar. Escape outdoors to a resort like oversized backyard that offers a covered patio, three different sitting areas, outdoor kitchen and a fireplace. The outdoors living space is large enough for adults and kids to have lots of fun! Close to shopping! Desirable Comal ISD school district. You will not want to miss this beautiful home! Pride of home ownership shows throughout!
Elementary School | Middle School | High School |
---|---|---|
Indian Springs Elementary School | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
12/5/2020 | Listed $565,000 |
1/6/2021 | 2% - $555,000 |
General Features
Bathrooms | 4 |
---|---|
Builder | Emerald Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Indian Springs |
Energy Efficiency | Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Radiant Barrier, Ceiling Fans |
HOA Fee | 162.75 |
HOA Frequency | Quarterly |
HOA Name | ALAMO MANAGEMENT GROUP |
Half Baths | 1 |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Legal Description | CB 4900K (INDIAN SPRINGS ESTAT |
Listing Area | 1804 |
Middle School | Pieper Ranch |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Park/Playground |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Comal |
Status | Active |
Style | Two Story, Texas Hill Country |
Subdivision | INDIAN SPRINGS |
Taxes | 9785.23 |
Type | Single Family Detached |
Year Built | 2013 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 15 |
Bedroom3 Length | 14 |
Bedroom3 Width | 14 |
Bedroom4 Length | 15 |
Bedroom4 Width | 12 |
Breakfast Room Length | 16 |
Breakfast Room Width | 10 |
Dining Room Length | 12 |
Dining Room Width | 11 |
Entry Room Length | 14 |
Entry Room Width | 5 |
Family Room Length | 19 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Media Room, Loft, High Ceilings, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
Kitchen Length | 14 |
Kitchen Width | 13 |
Living Area | 3538 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 14 |
Master Bath Width | 11 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 19 |
Other Room Use | MEDIA ROOM |
Other Room Width | 17 |
Other Room2 Length | 14 |
Other Room2 Use | LOFT |
Other Room2 Width | 9 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Mature Trees, Outdoor Kitchen |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Wet Bar, Smoke Alarm |
Lot Description | Corner, 1/4 - 1/2 Acre |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights |
Lot Size | .4 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool