




























Property Attributes
- MLS#1498707
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodCountry View Village
- Zip78240
- StyleTwo Story,Contemporary
- Year Built1993
- Taxes6145
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2302
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Danny Charbel at Keller Williams City-View
Property Description
This house has it all! The space you want and then some, come visit this Northside ISD home in Country View Village. A generous 2302 sqft floor plan that includes a formal living (great for an open office space or play area), formal dining, spacious eat-in kitchen, and a family room with dramatic high ceilings. Don't overlook the pass-through fireplace that adds a touch of warmth to both the breakfast nook and family room, or the spacious storage closet before you head up the stairs (great for holiday overflow or a fun place for kids to play). Upstairs you'll find 3 well-sized bedrooms, including a master suite with full bath (separate shower & tub, double vanity, and great walk-in closet), as well as the laundry room so you're not trucking clothes up and down the stairs. The detached garage offers a great parking space for 2 cars plus some extra room for storage. This is a must-see! Schedule your showing today.
Elementary School | Middle School | High School |
---|---|---|
Thornton Elementary School | Rudder Middle School | Marshall High School |
Price History | |
---|---|
12/9/2020 | Listed $285,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Pulte |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Thornton |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Ceiling Fans |
HOA Fee | 90 |
HOA Frequency | Annually |
HOA Name | COUNTRY VIEW ESTATES HOMEOWNERS ASSOCIATION |
Half Baths | 1 |
Heating | Central |
High School | Marshall |
Hoa Mandatory | Mandatory |
Home Faces | West |
Legal Description | NCB 16681 BLK 1 LOT 30 (COUNTR |
Listing Area | 0400 |
Middle School | Rudder |
Miscellaneous | Cluster Mail Box |
Multiple Hoa | No |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Pending SB |
Style | Two Story, Contemporary |
Subdivision | COUNTRY VIEW VILLAGE |
Taxes | 6145.37 |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Breakfast Room Length | 16 |
Breakfast Room Width | 12 |
Dining Room Length | 13 |
Dining Room Width | 11 |
Entry Room Length | 9 |
Entry Room Width | 5 |
Family Room Length | 20 |
Flooring | Carpeting, Ceramic Tile, Wood, Laminate |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Study/Library, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, High Ceilings, Cable TV Available |
Kitchen Length | 12 |
Kitchen Width | 12 |
Living Area | 2302 |
Living Room Length | 14 |
Living Room Width | 14 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 11 |
Master Bath Width | 8 |
Master Bed Length | 14 |
Master Bed Width | 13 |
Master Bedroom | Upstairs |
Other Room Length | 13 |
Other Room Use | STORAGE |
Other Room Width | 4 |
Stories | 2 |
Total Bedrooms | 3 |
Utility Room Length | 9 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick |
---|---|
Exterior Features | Patio Slab, Privacy Fence, Special Yard Lighting |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher, Gas Water Heater, 2nd Floor Utility Room, City Garbage service |
Lot Description | Mature Trees (ext feat), Level |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks |
Lot Size | .16 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool