


























Property Attributes
- MLS#1500930
- TypeSingle Family
- CountyBEXAR
- CityConverse
- Area1700
- NeighborhoodCopperfield
- Zip78109
- StyleTwo Story
- Year Built2015
- Taxes6626
- Price$ 319,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3128
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Denise Graves at San Antonio Portfolio KW RE
Property Description
Great curb appeal defines this lovely home in Copperfield! Energy efficient with a fabulous floor plan. Lovely entry opens to 9ft ceilings, private study, crown moulding, Sherwin Williams zero-VOC interior paint color upgrade , 2-in. faux wood blinds, high-def kitchen countertops with tile backsplash, full shower with marble surround, extended vanity and extended cabinet with knee space at master bath, porcelain tub and shower with tile surround at bath 2, upgraded security system, soft water loop, garage door opener with transmitters, extended covered patio, sprinkler system, and SunPower 3.7 kw solar panel system, Electric car plug-in in the garage.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
12/23/2020 | Listed $345,000 |
1/11/2021 | 8% - $319,500 |
General Features
Bathrooms | 3 |
---|---|
Builder | KB HOMES |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Energy Star Appliances |
Green Certification | Energy Star Certified |
HOA Frequency | Annually |
HOA Name | MEADOWS AT COPPERFIELD HOA |
Half Baths | 1 |
Heating | Central |
High School | Call District |
Hoa Mandatory | Mandatory |
Legal Description | CB 5069B (MEADOWS OF COPPERFIE |
Listing Area | 1700 |
Middle School | Call District |
Miscellaneous | Virtual Tour |
Multiple Hoa | No |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Judson |
Status | Active |
Style | Two Story |
Subdivision | COPPERFIELD |
Taxes | 6626.6 |
Type | Single Family Detached |
Year Built | 2015 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 11 |
Bedroom4 Length | 13 |
Bedroom4 Width | 11 |
Breakfast Room Length | 12 |
Breakfast Room Width | 9 |
Dining Room Length | 18 |
Dining Room Width | 13 |
Entry Room Length | 16 |
Entry Room Width | 5 |
Family Room Length | 20 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Study/Library, Game Room, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available |
Kitchen Length | 15 |
Kitchen Width | 10 |
Living Area | 3128 |
Living Room Length | 20 |
Living Room Width | 17 |
Master Bath | Shower Only, Separate Vanity, Double Vanity |
Master Bath Length | 11 |
Master Bath Width | 10 |
Master Bed Length | 21 |
Master Bed Width | 14 |
Master Bedroom | Sitting Room, Walk-In Closet, Full Bath |
Stories | 2 |
Study/office Length | 18 |
Study/office Width | 12 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Electric Water Heater, Garage Door Opener |
Lot Description | Corner, Level |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool