




































Property Attributes
- MLS#1501798
- TypeSingle Family
- CountyBEXAR
- CityBoerne
- Area1003
- NeighborhoodMirabel
- Zip78105
- StyleTwo Story
- Year Built2019
- Taxes8399
- Price$ 414,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3516
- Lot Size8,342 SqFt
Listing Provided Courtesy Of:
Christopher Marti at Rebate Haus, LLC
Property Description
This like new home is ready for you! Home features 4 bedrooms, a study, separate dining, open floor plan, beautiful flooring throughout the downstairs, and a huge gameroom upstairs! Master suite features a sitting area, his and her's walkin closets, separate garden tub and standing shower. This floorplan is the biggest floorplan in that community and is no longer available to build on their lots. Call now for your private showing.
Elementary School | Middle School | High School |
---|---|---|
Leon Springs Elementary School | Rawlinson Middle School | Clark High School |
Price History | |
---|---|
1/1/2021 | Listed $424,999 |
1/10/2021 | 2% - $419,999 |
1/21/2021 | 2% - $414,999 |
General Features
Bathrooms | 3 |
---|---|
Builder | KB |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Leon Springs |
HOA Fee | 460 |
HOA Frequency | Annually |
HOA Name | MIRABEL COMMUNITY ASSOCIATION, INC. |
Half Baths | 1 |
Heating | Central |
High School | Clark |
Hoa Mandatory | Mandatory |
Legal Description | CB 4711D (MIRABEL UT-4), BLOCK |
Listing Area | 1003 |
Middle School | Rawlinson |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Price Change |
Style | Two Story |
Subdivision | MIRABEL |
Taxes | 8399 |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Bedroom2 Width | 1 |
---|---|
Bedroom3 Length | 1 |
Bedroom3 Width | 1 |
Bedroom4 Length | 1 |
Bedroom4 Width | 1 |
Breakfast Room Length | 1 |
Breakfast Room Width | 1 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 1 |
Kitchen Width | 1 |
Living Area | 3516 |
Living Room Length | 1 |
Living Room Width | 1 |
Master Bath | Tub/Shower Separate, Garden Tub |
Master Bed Length | 1 |
Master Bed Width | 1 |
Master Bedroom | Upstairs, Sitting Room, Walk-In Closet, Ceiling Fan |
Stories | 2 |
Study/office Length | 1 |
Study/office Width | 1 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stone/Rock, Stucco, Siding |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Double Ovens |
Lot Size | .1915 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool