





















Property Attributes
- MLS#1501942
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodSpring Creek Forest
- Zip78247
- StyleTwo Story
- Year Built1982
- Taxes4709
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1876
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Feras Rachid at Opendoor Brokerage LLC
Property Description
This San Antonio two-story home offers a two-car garage. This home is vacant and cleaned regularly. This home has been virtually staged to illustrate its potential! Thanks for viewing!
Elementary School | Middle School | High School |
---|---|---|
Stahl Elementary School | Harris Middle School | Madison High School |
Price History | |
---|---|
1/4/2021 | Listed $225,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Stahl |
Half Baths | 1 |
Heating | Central |
High School | Madison |
Hoa Mandatory | None |
Legal Description | NCB 18037 BLK 7 LOT 12 |
Listing Area | 1500 |
Middle School | Harris |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, VA, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | Two Story |
Subdivision | SPRING CREEK FOREST |
Taxes | 4709.49 |
Type | Single Family Detached |
Year Built | 1982 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 9 |
Dining Room Length | 11 |
Dining Room Width | 11 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 11 |
Kitchen Width | 11 |
Living Area | 1876 |
Living Room Length | 14 |
Living Room Width | 17 |
Master Bath | Shower Only |
Master Bath Length | 8 |
Master Bath Width | 8 |
Master Bed Length | 24 |
Master Bed Width | 12 |
Master Bedroom | Walk-In Closet, Full Bath |
Stories | 2 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Security System (Owned) |
Lot Size | .1 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool