


























Property Attributes
- MLS#1502835
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodMountain Lodge
- Zip78258
- StyleTwo Story,Traditional
- Year Built2005
- Taxes6645
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2805
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Shana Kounse at Keller Williams City-View
Property Description
Open House Saturday Jan 9 1-3 PM. Stunning 4 bed/3 bath home in Mountain Lodge subdivision. This home boast 20 ft ceilings, separate dining room, open floor plan, an office and secondary bedroom and bathroom down. Master bathroom has double vanities, and garden tub. Oversized game room for entertaining. Home features wood flooring, new paint, and gas cooking. 3 car garage! Private backyard w pergola and patio. Home includes newer solar panels! Neighborhood amenities includes 2 pools, sports court, controlled access, and clubhouse. Top rated Johnson High School, Tejeda Middle School & Tuscany Heights Elementary.
Elementary School | Middle School | High School |
---|---|---|
Tuscany Heights Elementary School | Tejeda Middle School | Johnson High School |
Price History | |
---|---|
1/8/2021 | Listed $365,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Newmark |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Tuscany Heights |
Energy Efficiency | Ceiling Fans |
HOA Fee | 225 |
HOA Frequency | Quarterly |
HOA Name | MOUNTAIN LODGE HOMEOWNERS ASSOCIATION |
Heating | Central |
High School | Johnson |
Hoa Mandatory | Mandatory |
Legal Description | CB 4926C BLK 19 LOT 3 (MOUNTAI |
Listing Area | 1801 |
Middle School | Tejeda |
Miscellaneous | None/not applicable |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Sports Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | Two Story, Traditional |
Subdivision | MOUNTAIN LODGE |
Taxes | 6645.84 |
Type | Single Family Detached |
Year Built | 2005 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Breakfast Room Length | 10 |
Breakfast Room Width | 7 |
Dining Room Length | 12 |
Dining Room Width | 11 |
Entry Room Length | 15 |
Entry Room Width | 9 |
Family Room Length | 16 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan |
Kitchen Length | 14 |
Kitchen Width | 10 |
Living Area | 2805 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 11 |
Master Bed Length | 17 |
Master Bed Width | 14 |
Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan |
Stories | 2 |
Study/office Length | 12 |
Study/office Width | 12 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Double Pane Windows |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Solid Counter Tops |
Lot Description | City View |
Lot Improvements | Street Paved, Sidewalks |
Lot Size | .21 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool