



























Property Attributes
- MLS#1503424
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodWoods End
- Zip78254
- StyleTwo Story
- Year Built1981
- Taxes5002
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2179
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Feras Rachid at Opendoor Brokerage LLC
Property Description
This San Antonio two-story home offers a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Braun Station Elementary School | Stevenson Middle School | Marshall High School |
Price History | |
---|---|
1/11/2021 | Listed $230,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Braun Station |
Half Baths | 1 |
Heating | Central |
High School | Marshall |
Hoa Mandatory | None |
Legal Description | NCB 17916 BLK 5 LOT 10 |
Listing Area | 0300 |
Middle School | Stevenson |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash, VA |
Roof | Other |
School District | Northside |
Status | Back on Market |
Style | Two Story |
Subdivision | WOODS END |
Taxes | 5002.71 |
Type | Single Family Detached |
Year Built | 1981 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 14 |
Bedroom4 Length | 10 |
Bedroom4 Width | 14 |
Dining Room Length | 20 |
Dining Room Width | 11 |
Flooring | Other |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 21 |
Kitchen Width | 11 |
Living Area | 2179 |
Living Room Length | 20 |
Living Room Width | 14 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 8 |
Master Bath Width | 10 |
Master Bed Length | 18 |
Master Bed Width | 12 |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Other |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Security System (Owned) |
Lot Size | .19 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool